top of page

The timing is tricky on this one. It's highly recommended to listen to the song as you play these tabs to figure out the timing. Dave fingerpicks the entire song.


Verse:

E|-------------------------------(3)---
B|---3----3---3-----3---3-----3---3----
G|---2----2---2-----0---0-----0--------
D|-0~0--4---------2---------0~---------
A|----------4~4-------2~2---------2----
E|------------------------------3~3----

            3     4       4             1       1                      2

            1


Chorus:
E|--------------------------
B|---5-----5-3-(2)-3--2--3--
G|---4-----4-4--2--4--2--4--
D|--------------2-----2-----
A|---2----------0~----------
E|-0~0---3~3-3--------------

Bridge:
E|-----------------
B|--2--4/5-5--3----
G|--2---------2----
D|--2--4/5-5------- Last time through
A|--0------3------- don’t play X chord
E|------------2----

       4   4  X

       2   2

           1

Dave_Matthews_Band_-_Under_the_Table_and

Tuning

Standard E-A-D-G-B-E

Studio Track

Video Reference

Black and Blue Bird

​All images, lyrics, songs & album titles of the Dave Matthews Band found on this website are Copyright © 1991-2024 Bama Rags, Inc.

All other content: Copyright © 2024 DaveTabs.com. This site may be used for private study, scholarship, or research only. No other right is granted.

Davetabs.com is fan operated and is not affiliated with Dave Matthews Band or Bama Rags, Inc. in any capacity.

bottom of page