top of page

Intro Part 1
e|----3-----3-----------(0)----|
B|----1-----3------1-----1--1--|
G|----2-----0------0-----2--0--|
D|--3-3-----0----2-2-----2--2--|
A|--------2-2----------0-0-----|
E|-----------------------------|


Intro Part 2
e|----3-----3--------------------------------|
B|----1-----3--------------------------------|
G|----2-----0-----0---0---0---0---0---0------|
D|--3-3-----0---4---4---4---4---2---2---2-3--|
A|--------2-2--------------------------------|
E|-------------------------------------------|


Intro Part 3 / Bridge
e|--3-3-3-3---(3)-(3)-(3)-(3)-(3)-(3)-(3)--|
B|--3-3-3-3---(3)-(3)-(3)-(3)-(3)-(3)-(1)--|
G|--0-0-0-0----0---0---0---0---0---0--(2)--|
D|--0-0-0-0--4---4---4---4---2---2---2-3---|
A|--x-x-x-x--------------------------------|
E|--3-3-3-3--------------------------------|


Intro Part 4 / Verse (BEGINS at ^) (ENDS at *)
e|---0-----------------0--|---0-----------------1--|
B|--/5-5-3-0-1---0-1---1--|--/5-5-3-0-1---0-1---3--|
G|-------------2-------0--|-------------2-------3--|
D|---------------------2--|---------------------3--|
A|-------------------3-3--|-------------------1-1--|
E|------------------------|------------------------|


e|---0-----------------0--|---0-----------------3--|
B|--/5-5-3-0-1---0-1---1--|--/5-5-3-0-1---0-1---1--|
G|-------------2-------2--|-------------2-------2--|
D|---------------------2--|-------------------3-3--|
A|-------------------0-0--|------------------------|
E|------------------------|------------------------|
                              ^             *

Bridge (see Intro Part 3)


Breakdown

e|--3--------------3---3---3--|
B|--3--------------3---3---3--|
G|--0--------------0---0---0--|
D|--0--2/3--2--0--------------|
A|--x------------3---2---0----|
E|--3-------------------------|
            ends here^

Dave_Matthews_Band_-_Under_the_Table_and

Tuning: Standard

E-A-D-G-B-E

Capo: 5th Fret

Studio Track

Video Reference

Shotgun

bottom of page