top of page

Intro / Verse

e|-------------------------------

B|-------------------------------

G|-------------------------------

D|-------------------------------

A|--2--5-4-2--5-4-2--5-4-4--5-4--

E|--0--0-0-0--0-0-3--3-3-5--5-5--


Verse Variation

Particularly after the intro / first verse, there is some strumming variation in the main riff. It appears that Tim tends to play the riff with these extra strums, while Dave tends to play it the other way noted above.

e|-----------------------------------------------

B|-----------------------------------------------

G|-----------------------------------------------

D|-----------------------------------------------

A|--2-2--2-5-4-2-2--2-5-4-2-2--2-5-4-4-4--4-5-4--

E|--0-0--0-0-0-0-0--0-0-0-3-3--3-3-3-5-5--5-5-5--


Chorus

e|-------------------

B|-------------------

G|---9---9---9---9---

D|---5---5---7---5---

A|---7---7---5---7---

E|---0---8--(0)-(0)--


Bridge / Jam

e|-------------------

B|-------------------

G|-------------------

D|---7---7---7---7---

A|---5---5---4---4---

E|---3---7---5---5---

Dave_Matthews_Band_-_Under_the_Table_and

Tuning

Standard E-A-D-G-B-E

Studio Track

Video Reference

Walk Around the Moon

​All images, lyrics, songs & album titles of the Dave Matthews Band found on this website are Copyright © 1991-2024 Bama Rags, Inc.

All other content: Copyright © 2024 DaveTabs.com. This site may be used for private study, scholarship, or research only. No other right is granted.

Davetabs.com is fan operated and is not affiliated with Dave Matthews Band or Bama Rags, Inc. in any capacity.

bottom of page