top of page

*All tabs are relative to capo on 7th fret:


Verse
e|-------------|
B|-------------|
G|-(0)-(0)--4--|
D|--5---4---5--|
A|--7---5---3--|
E|--x---x---x--|


Chorus
e|--0--0--3--2--|
B|--1--1--0--3--|
G|--2--0--0--2--|
D|--2--2--0--0--|
A|--0--3--2-----|
E|--------3-----|

chorus ends on B (-24442) chord instead of D (--0232)


Bridge
e|-------------------------|
B|--3--3-------------------|
G|--0--0----7--------4--4--|
D|--x--x----x--5--7--x--2--|
A|--2--3----5--x--x--2--2--|
E|-------------3--5-----0--|


e|---3---0---|
B|---0---1---|
G|---0---2---|
D|---0---2---|
A|---2---0---|
E|---3-------|

Bridge ends with G chord and Am chord and then goes back into Verse the first time around

Bridge goes directly into the full Chorus the second time


Notes:
There are several layers of guitars on the album version of this song
This tab is what Dave plays in concert

Dave_Matthews_Band_-_Under_the_Table_and

Tuning: Standard

E-A-D-G-B-E

Capo: 7th Fret

Comment: Dave plays in Raised-B tuning

Studio Track

Video Reference

Lying in the Hands of God

​All images, lyrics, songs & album titles of the Dave Matthews Band found on this website are Copyright © 1991-2024 Bama Rags, Inc.

All other content: Copyright © 2024 DaveTabs.com. This site may be used for private study, scholarship, or research only. No other right is granted.

Davetabs.com is fan operated and is not affiliated with Dave Matthews Band or Bama Rags, Inc. in any capacity.

bottom of page